General information about company |
|
| Scrip code | 542760 |
| NSE Symbol | SWSOLAR |
| MSEI Symbol | NOTLISTED |
| ISIN | INE00M201021 |
| Name of the entity | Sterling and Wilson Renewable Energy Limited |
| Date of start of financial year | 01-04-2022 |
| Date of end of financial year | 31-03-2023 |
| Reporting Quarter | Quarterly |
| Date of Report | 30-06-2022 |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 500 listed entities |
Annexure I |
||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis |
||||||||||||||||||||
I. Composition of Board of Directors |
||||||||||||||||||||
| Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | |||||||||||||||||||
| Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||
| Whether Chairperson is related to MD or CEO | No | |||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr | Khurshed Yazdi Daruvala | AACPD7565R | 00216905 | Non-Executive - Non Independent Director | Chairperson | 22-03-1969 | NA | 25-04-2018 | 1 | 0 | 2 | 1 | |||||||
| 2 | Mr | Bikesh Ogra | AAIPO8682Q | 08378235 | Non-Executive - Non Independent Director | Not Applicable | 06-10-1972 | NA | 27-03-2019 | 07-04-2022 | 0 | 0 | 0 | 0 | ||||||
| 3 | Mr | Cherag Sarosh Balsara | ADJPB7156L | 07030974 | Non-Executive - Independent Director | Not Applicable | 26-01-1969 | Yes | 26-06-2022 | 29-03-2022 | 3 | 1 | 1 | 0 | 0 | |||||
| 4 | Mr | Keki Manchersha Elavia | AAAPE0157G | 00003940 | Non-Executive - Independent Director | Not Applicable | 09-04-1946 | Yes | 30-09-2020 | 27-03-2019 | 39 | 5 | 5 | 8 | 4 | |||||
I. Composition of Board of Directors |
||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory |
||||||||||||||||||||
Whether the listed entity has a Regular Chairperson |
||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 5 | Mr | Pallon Shapoorji Mistry | APAPM0084M | 05229734 | Non-Executive - Non Independent Director | Not Applicable | 12-03-1992 | NA | 02-08-2018 | 1 | 0 | 1 | 0 | |||||||
| 6 | Ms | Rukhshana Jina Mistry | AAEPM3846J | 08398795 | Non-Executive - Independent Director | Not Applicable | 24-09-1956 | NA | 27-03-2019 | 39 | 1 | 1 | 2 | 1 | ||||||
| 7 | Ms | Naina Krishna Murthy | AFAPM1115K | 01216114 | Non-Executive - Independent Director | Not Applicable | 15-09-1971 | Yes | 26-06-2022 | 07-04-2022 | 3 | 2 | 2 | 2 | 0 | |||||
| 8 | Mr | Balanadu Narayan | AAEPN2509D | 00007129 | Non-Executive - Non Independent Director | Not Applicable | 18-07-1949 | NA | 07-04-2022 | 1 | 0 | 0 | 0 | |||||||
| 9 | Mr | Saurabh Agarwal | ABWPA6364L | 09206293 | Non-Executive - Non Independent Director | Not Applicable | 25-12-1973 | NA | 07-04-2022 | 1 | 0 | 0 | 0 | |||||||
Text Block |
|
| Textual Information(1) |
Mr. Bikesh Ogra, Non-Executive Director of the Company demitted his office as a Director of the Company with effect from April 07, 2022.
|
Audit Committee Details |
|||||||
| Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 08398795 | Rukhshana Jina Mistry | Non-Executive - Independent Director | Chairperson | 27-03-2019 | ||
| 2 | 00216905 | Khurshed Yazdi Daruvala | Non-Executive - Non Independent Director | Member | 27-03-2019 | ||
| 3 | 00003940 | Keki Manchersha Elavia | Non-Executive - Independent Director | Member | 27-03-2019 | ||
Nomination and remuneration committee |
|||||||
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00003940 | Keki Manchersha Elavia | Non-Executive - Independent Director | Chairperson | 27-03-2019 | ||
| 2 | 00216905 | Khurshed Yazdi Daruvala | Non-Executive - Non Independent Director | Member | 27-03-2019 | ||
| 3 | 08398795 | Rukhshana Jina Mistry | Non-Executive - Independent Director | Member | 27-03-2019 | ||
Stakeholders Relationship Committee |
|||||||
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00216905 | Khurshed Yazdi Daruvala | Non-Executive - Non Independent Director | Chairperson | 27-03-2019 | ||
| 2 | 05229734 | Pallon Shapoorji Mistry | Non-Executive - Non Independent Director | Member | 27-03-2019 | ||
| 3 | 08398795 | Rukhshana Jina Mistry | Non-Executive - Independent Director | Member | 27-03-2019 | ||
Risk Management Committee |
|||||||
| Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00216905 | Khurshed Yazdi Daruvala | Non-Executive - Non-Independent Director | Chairperson | 23-06-2020 | ||
| 2 | 08378235 | Bikesh Ogra | Non-Executive - Non-Independent Director | Member | 23-06-2020 | 07-04-2022 | |
| 3 | 07030974 | Cherag Sarosh Balsara | Non-Executive - Independent Director | Member | 29-03-2022 | ||
| 4 | 00003940 | Keki Manchersha Elavia | Non-Executive - Independent Director | Member | 23-06-2020 | ||
| 5 | 05229734 | Pallon Shapoorji Mistry | Non-Executive - Non-Independent Director | Member | 23-06-2020 | ||
| 6 | 08398795 | Rukhshana Jina Mistry | Non-Executive - Independent Director | Member | 23-06-2020 | ||
Corporate Social Responsibility Committee |
|||||||
| Whether the Corporate Social Responsibility Committee has a Regular Chairperson | |||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Other Committee |
||||||
| Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 |
|||||||
Annexure 1 |
|||||||
III. Meeting of Board of Directors |
|||||||
| Disclosure of notes on meeting of board of directors explanatory | |||||||
| Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 14-02-2022 | Yes | 6 | 3 | |||
| 2 | 29-03-2022 | 42 | Yes | 5 | 2 | ||
| 3 | 07-04-2022 | 8 | Yes | 5 | 3 | ||
Annexure 1 |
||||||||
IV. Meeting of Committees |
||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | Audit Committee | 14-02-2022 | Yes | 3 | 2 | |||
| 2 | Audit Committee | 29-03-2022 | 42 | Yes | 3 | 2 | ||
| 3 | Audit Committee | 07-04-2022 | 8 | Yes | 3 | 2 | ||
| 4 | Nomination and remuneration committee | 29-03-2022 | Yes | 3 | 2 | |||
| 5 | Nomination and remuneration committee | 07-04-2022 | 8 | Yes | 3 | 2 | ||
| 6 | Nomination and remuneration committee | 30-06-2022 | 83 | Yes | 3 | 2 | ||
Annexure 1 |
|||
V. Related Party Transactions |
|||
| Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Whether prior approval of audit committee obtained | Yes | |
| 2 | Whether shareholder approval obtained for material RPT | Yes | |
| 3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes | |
Annexure 1 |
||
VI. Affirmations |
||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 |
||
| Sr | Subject | Compliance status |
| 1 | Name of signatory | Jagannadha Rao Ch. V. |
| 2 | Designation | Company Secretary and Compliance Officer |
Signatory Details |
|
| Name of signatory | Jagannadha Rao |
| Designation of person | Company Secretary and Compliance Officer |
| Place | Mumbai |
| Date | 12-07-2022 |